Region IX Header

2008-09 Region IX Composite Schedules
Volleyball Schedules Men's Basketball Schedules Women's Basketball Schedules
Softball Schedules Baseball Schedules Soccer Schedules Men -- Women
2008 Region IX Volleyball Records
College Overall
Record
Winning
Percentage
JUCO
Record
Sub-Region
Record
Western Nebraska C.C. 59 - 4 .957 45 - 2 8 - 0
Northwest College 34 - 7 .829 0 - 0 9 - 1
North Platte C.C. 30 - 9 .769 26 - 9 0 - 0
Northeastern Junior College 28 - 9 .757 28 - 9 6 - 1
Central Wyoming College 22 - 9 .710 22 - 9 8 - 4
Casper College 24 - 14 .632 24 - 14 11 - 2
Central C.C.-Columbus 21 - 17 .532 19 - 17 0 - 0
Western Wyoming C.C. 16 - 16 .500 16 - 14 7 - 4
Southeast Community College 13 - 13 .500 11 - 12 0 - 0
Otero Junior College 16 - 18 .471 12 - 17 2 - 3
Sheridan College 13 - 18 .419 13 - 18 4 - 7
Eastern Wyoming College 16 - 25 .390 16 - 25 6 - 6
Laramie County C.C. 17 - 23 .387 11 - 19 5 - 6
Lamar Community College 10 - 30 .250 9 - 30 2 - 3
Trinidad State Junior College 7 - 27 .206 6 - 27 1 - 5
McCook Community College 5 - 34 .128 0 - 0 1 - 7
Miles Community College 2 - 19 .095 0 - 0 1 - 7
Dawson Community College 2 - 23 .080 2 - 19 0 - 13
Teams in Blue are in the South Region. Teams in the Green are in the North Region. Teams in the Brown are Division II schools.
2008 Region IX Men's Soccer Records
College Overall
Record
Region IX
Record
JUCO
Record
Laramie County Community College 12 - 5 - 2 3 - 1  
Western Wyoming Community College 10 - 8 - 1 1 - 3  
Western Nebraska Community College 6 - 8 - 1 2 - 2  
2008 Region IX Women's Soccer Records
College Overall
Record
Region IX
Record
JUCO
Record
Laramie County Community College 13 - 3 - 2 3 - 1 - 1  
Western Nebraska Community College 11 - 6 - 1 2 - 1 - 1  
Western Wyoming Community College ? - ? 0 - 4  
2008-09 Region IX Men's Basketball Records
College Overall
Record
Sub-Region
Record
JUCO
Record
Western Nebraska Community College 25 - 7 5 - 1 21 - 5
Sheridan College 24 - 6  7 - 1 21 - 6
North Platte Community College 22 - 7  3 - 3 22 - 5
Northeastern Junior College 20 - 10 4 - 2  
Lamar Community College 27 - 11 3 - 3 23 - 10
Central Wyoming College 19 - 10 6 - 2 15 - 10
Miles Community College 19 - 11 4 - 4  
Dawson Community College 17 - 11 3 - 5  
Otero Junior College 16 - 13 1 - 5 8 - 11
Trinidad State Junior College 16 - 14 4 - 2 11 - 12
Northwest College 14 - 14 6 - 2 12 - 11
McCook Community College 15 - 15 2 - 4 10 - 10
Western Wyoming Community College 15 - 15 4 - 4 13 - 12
Northeast Community College 15 - 15 2 - 4 9 - 13
Casper College 12 - 18 6 - 2 11 - 18
Eastern Wyoming College 11 - 19 2 - 6 9 - 15
Laramie County Community College 9 - 20 2 - 6 9 - 20
Little Big Horn College 3 - 23 0 - 8  
2008-09 Region IX Women's Basketball Records
College Overall
Record
Sub-Region
Record
JUCO
Record
Northeastern Junior College 30 - 2  4 - 0 28 - 2
Northeast Nebraska 24 - 6  3 - 1 14 - 6
Casper College 23 - 6  6 - 0 23 - 6
Western Nebraska Community College 24 - 8  3 - 1 19 - 8
Miles Community College 21 - 7  6 - 2 21 - 7
Otero Junior College 20 - 8  1 - 3 15 - 8
Sheridan College 25 - 11  7 - 1 25 - 10
Western Wyoming Community College 16 - 11  3 - 3 7 - 13
North Platte Community College 14 - 12   7 - 11
Central Wyoming College 11 - 18  2 - 4 11 - 18
Lamar Community College 12 - 17  0 - 4 11 - 15
Northwest College 12 - 10  5 - 3 8 - 13
Little Big Horn College 10 - 10  2 - 6 6 - 17
Eastern Wyoming College 9 - 22  1 - 5 4 - 22
McCook Community College 8 - 21  0 - 4 1 - 19
Dawson Community College 1 - 21  0 - 8 1 - 19
2009 Region IX Baseball Records
College Overall
Record
Empire
Conference
JUCO
Record
Trinidad State Junior College 40 - 18 21 - 5  
Western Nebraska Community College 24 - 26 15 - 11  
Lamar Community College 24 - 23 13 - 13  
Northeastern Junior College 22 - 26 12 - 14  
Otero Junior College 19 - 26 13 - 17  
McCook Community College 18 - 34 8 - 22  
2009 Region IX Softball Records
College Overall
Record
Region IX
Conference
JUCO
Record
Western Nebraska Community College 42 - 18 12 - 4  
Lamar Community College 31 - 21 12 - 4  
Otero Junior College 21 - 21 8 - 8  
Trinidad State Junior College 23 - 18 7 - 9  
Dawson Community College 6 - 29 1 - 17  
Division II Schools      
North Platte Community College 12 - 4 6 - 2  
Southeast Community College 11 - 23 2 - 6  
Central Community College-Columbus 11 - 27 4 - 4